Supported Models
Compatible with all VIVOTEK cameras with SD card local storage
Specifications
Technical Specifications | |
Model | Micron 32G Micron 64G Micron 128G Micron 256G Micron 512G Micron 1TB |
P/N | Micron 32G: 900054400G Micron 64G: 900054500G Micron 128G: 900054100G (Old) 900062600G (New) Micron 256G: 900054200G (Old) 900062700G (New) Micron 512G: 900060800G Micron 1TB: 900060900G |
Supported Models | Compatible with all VIVOTEK cameras with SD card local storage |
Feature | SD Card Life Expectancy |
Capacity | Micron 32G: 32GB (SDXC) Micron 64G: 64GB (SDXC) Micron 128G: 128GB (SDXC) Micron 256G: 256GB (SDXC) Micron 512G: 512GB (SDXC) Micron 1TB: 1TB (SDXC) |
Interface | UHS-I |
Speed Class | Class 10, U1 |
Read Speed | Micron 32/64G: 95 MB/s Micron 128G/256G/512G/1TB: 100 MB/s |
Write Speed | Micron 32G: 25 MB/s Micron 64G: 45 MB/s Micron 128G: 20 MB/s Micron 256G: 35 MB/s Micron 512G/1TB: 39MB/s |
Warranty | 3 years |
Dimensions | 11(W) x 15(D) x 1(H) mm |
Weight | 0.25 g |
Operating Temperature | -25°C ~ 85°C (-13°F ~ 185°F) |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
*Learn more at Micron Edge Storage Solutions
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Flattr
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link