Highlight Features | Specifications | Downloads | Support |
NR9681-v2
H.265 2U 64-CH 8Bay NVR
Key Features
-
-
-
-
- H.265/H.264 Compression Technology
- 64-CH Recording, 64-CH Display
- 8 Hot-Swappable HDD Bays
- Support RAID 0/1/5/6/10 Storage
- Redundant Power
- Dual Lan Giga Network Ports
- VIVOTEK VAST 2 Inside
- Smart Search II: Powerful Search for Smart Motion Detection
- Smart VCA: AI Powered Video Analytics
- Cybersecurity Management Solution
- Multiple Fisheye Dewarp Support
- 2.5D Visualization eMap
- License Plate Recognition Solution
-
-
-
Intuitive UI Design
Custom layout adjustment and fisheye ROI control for better security management experience.
Auto Setup
Easy configuration through a fully automated process, saving users’ time and cost to install surveillance devices.
Smart Search II
Allow users to search for objects or people related videos according to the VCA (Video Content Analysis) metadata from camera videos. Users can quickly sort through large amounts of evidence to find precisely what is needed.
Smart VCA Event Search
The NVRs support alarm management and event search of VIVOTEK’s deep-learning video analytics technology, Smart VCA. VCA rules and information such as people-tracking frames and motion-detection frames can be shown on live or playback video display. The user can search by single or multiple event types, playback triggered events and then export these search results to video clips.
Cybersecurity Management Solution
Integrate cybersecurity attack events from VIVOTEK cameras and NVR to VAST 2 alarm management. In addition to alarm action and notification, VAST 2 becomes the central management site to recognize attack trends and status, as well as acquire attack information.
Data Magnet
Data Magnet offers the capability to integrate third-party data source into VAST 2, which provides quick access to data along with video. This supports simultaneous display with live event monitoring. All events will be stored for later searches.
2.5D Visualization eMap
Multiple layers and camera FOV views allow users to instantly pinpoint a selected camera and the location on the map.
Evidence Lock & Export
Manually extend the retention time for video recordings and manage a high number of investigation scenarios. Easily export multiple video recordings with custom layouts in a specific time period or instant snapshot with a fast click.
License Plate Recognition Solution
VAST 2 can link license plate information with live streaming and recordings via integration with VIVOTEK’s License Plate Recognition cameras (such as IB9385-LPR and IB9387-LPR). Users can search and analyze historical data and display the number of recognized license plates data in line graphs, export search results or display live streaming video data from alarm event-triggering cameras when license plate information matches preset alarm criteria.
System Structure
Specifications
Technical Specifications
Model | NR9681-v2 |
Device | |
OS | Embedded Windows 10 |
Watchdog | Hardware + Software |
Power Restoration | System Restart Automatically after Power Recovery |
Local Display | |
LiveView Display | 64 Channels Equal: 1×1, 2×2, 3×3, 4×4, 5×5, 6×6, 7×7, 8×8 Panorama: 1P+6, 2P, 2P+3, 3P Focus: 1+12, 1+16, 1+3, 1+5, 1+7, 1+9, 2+8 Vertical: 1V+6, 2V+2, 2V+3, 3V, 3V+4, 4V, 4V+4, 5V Single layout display, full screen display, custom layout, layout rotation |
Video Output | HDMI x1, Display Port x1 |
Display Resolution | HDMI: 4096×2160 DP: 4096×2304 |
Dual Monitor | Supported |
Camera Position | Change the viewcell position on the Live View screens |
Stream Application | Stream Selection & Auto Stream Size |
Monitor Enhancement | E-Map Embedded, Drag & Drop, Remote I/O Control, PiP (Digital Zoom), Instant Playback, Video Display Mode (Aspect Ratio & Camera Information), Metadata Display (VCA, POS and Data Magnet) |
Fisheye Dewarp | 1O, 1P, 1R, 1O3R, 4R, 2P, 4R Pro, 1O8R and Fisheye Auto-Pan |
PTZ/ePTZ Operation | Direction Control, Home, Zoom, Focus, Isis, Preset, Patrol (Group), Tracking, Pan, Stop, Speed, Wiper Blade Control |
Video | |
Video Format | MJPEG, MPEG4, H.264 AVC, H.264 SVC, H.265 |
Graphic Decoder | Software decoding |
Decoding Resolution | Up to 8192×8192 |
Decoding Capability | H.264: 1920×1080 @ 540 fps H.265: 1920×1080 @ 270 fps |
Audio | |
Audio Format | G.711, G.726, AMR, AAC |
Audio In/Out | Microphone audio jack Input x1 3.5 Line input audio jack x1 3.5 Line output audio jack x1 |
2-way Audio | Supported |
Record | |
Recording Time (sec.) | Pre-Record: 3-15 Post-Record: 10-60 |
Recording Stream | Single |
Recording Throughput | 512 Mbps |
Recording Mode | Continuous, Event, Customized Schedule, Activity Adaptive Streaming |
Recording Setting | Recycling time depends on the remaining storage space or the set number of days |
Watermark | Supported |
Seamless Recording | Supported |
Storage & Backup | |
HDD Devices | Hot-Swappable Tray x8 *HDD is purchased by separately. |
HDD Max. Capacity | *Please refer to the HDD supported list on the VIVOTEK website. |
RAID | RAID 0, 1, 5, 6, 10 |
Disk Management | Create, Format and Remove Disk |
Manual Backup | USB Dongle (FAT Format) NAS (SMB & CIFS) |
Schedule Backup | NAS (SMB & CIFS) |
Playback | |
Playback Display | 64 Channels (the max. number of monitors supported depends on the decoding capability of your system) Equal: 1×1, 2×2, 3×3, 4×4, 5×5, 6×6, 7×7, 8×8 Panorama: 1P+6, 2P, 2P+3, 3P Focus: 1+12, 1+16, 1+3, 1+5, 1+7, 1+9, 2+8 Vertical: 1V+6, 2V+2, 2V+3, 3V, 3V+4, 4V, 4V+4, 5V Single layout display, full screen display, custom layout, layout rotation |
Playback Control | Play, rewind, pause, stop, next/previous video start, next/previous frame, 1/8X ~ 64X speed control, bookmark |
Video Search | Calendar, Event, Alarm, Bookmark, Thumbnail, Smart Search II, Transaction (POS), Data Magnet, Log |
Snapshot | BMP & JPEG |
Video Clip Export | 3GP & EXE |
Network | |
Ethernet | 10/100/1000Mbps Ethernet (RJ-45) x2 |
Video Throughput for Remote Client | 400 Mbps |
Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter |
Alarm Management | |
Alarm Period (sec.) | Max. 30 |
Alarm Filter | Time, Trigger Type (Camera/Substation/System), Status, Name, Trigger Source |
Alarm Setting | Realtime System Notification Alarm Result Display by List or Thumbnail |
Schedule Type | Continuous, schedule, manual |
Camera Event | General: Motion detection, Camera DI, Camera DO, IR (Infrared), PIR (Passive infrared), Tampering detection, Temperature, Camera disconnected, Recording error, Stop recording, Video loss (Video server only), SD card life expectancy detection, Audio detection, Shock detection Smart VCA: Line crossing detection, Intrusion detection, Loitering detection, Face detection, Missing object detection, Unattended object detection, Crowd detection, Runninge Detection Trend Micro IoT Security: Brute force attack, Cyberattack, Quarantine event |
Substation | NV Series NVR: Abnormal G-sensor Motion, Speeding, GPS Disconnected ND Series NVR: Fan Status, Network Disconnected, Storage Failure, Storage Full, Number of remaining people, Brute force attack, Cyberattack, Quarantine event NR Series NVR: Network Disconnected, Storage Failure, Storage Full |
External Devices Event | DI/O (with I/O Box), TCP Message |
Action | Start to record videos, Set DO status, Go to camera presets, Send HTTP requests, Send live streaming, Send email with snapshot of assigned camera(s), Go to E-Map, Sound the alarm and Add bookmark |
Alarm State for Management | New, In Progress, False Alarm and Close |
Alarm Result Export | .csv File |
eMap | |
Source | Import picture & folder |
Device | Camera, external DI/O |
Marked | Add, remove, direction control, PTZ control, FOV control, live view & playbacke, direction control, PTZ control, FOV control, live view & playback |
Event Notification | One or More Live Streaming |
External Interface | |
USB | USB 3.0 Type- A x3 USB 3.0 Type-C X1 |
Audio | Microphone audio jack Input x1 3.5 Line input audio jack x1 3.5 Line output audio jack x1 |
System | |
POS Integration | Supported |
UPS Integration | Supported |
Camera Integration | ONVIF Profile S |
I/O Box Integration | Advantech ADAM-6000 Series CHIYU CYT-133SC MOXA ioLogik E1210, E1211 and E1212 |
User Management | Authentication: Basic Account / Windows AD Account User Account: 1024 User Level: Administrator / Customized User |
Log | Operation, system and event log |
Date & Time | Sync server |
Advanced Features | |
VCA Counting Solution | Supported |
LPR Solution | Supported |
VCA Event Search | Smart VCA |
Smart Search | Smart Search, Smart Search II |
Smart Search | Smart Search I & Smart Search II |
Cybersecurity Management | Supported |
Failover | Supported |
Remote Client | |
Software AP | Shepherd, VAST 2 |
Mobile/Tablet App | iViewer (Android & iOS) |
Web Browser | Internet Explorer 9 (32 bit) or above |
General | |
Power Input | Redundant power 100~220V AC |
Power Consumption | Max. 650 W |
Redundant Power | Supported |
80 Plus Certified | Platinum |
Dimensions | 89 (H) x 437 (W) x 647 (D) mm |
Weight | 15.8 kg (without HDD) |
Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) |
Humidity | 0 ~ 95% |
Safety Certifications | CE, FCC, VCCI, C-Tick, UL, CB |
Warranty | 36 months |
Downloads
Support List
[Note]
*For MA series cameras: The number of channels needed on the NVR is the same as the number of lenses on the camera. Ex. MA9321-EHTV has 4 lenses, therefore it will need 4 channels on the NVR.
Recommended HDD List
Brand | Model | Capacity |
Western Digital * |
WD20PURZ | 2TB |
WD40PURZ | 4TB | |
WD60PURZ | 6TB | |
WD80PUZX | 8TB | |
WD101PURZ | 10TB | |
WD102PURZ (WD101PURP) | 10TB | |
WD104PURZ (WD141PURP) | 14TB | |
Seagate |
ST8000NM0055 | 8TB |
ST10000NM0086 | 10TB | |
ST12000NM0007 | 12TB | |
ST16000VE000 | 16TB |
* WD (Western Digital) is one of VIVOTEK’s SIA (Solution Integration Alliance) partners for developing customized features on an open platform. WD provides well maintain and repair service as VIVOTEK always do. For further direct service of WD HDD product, please refer to WD Global Warranty website.
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Flattr
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link