Overview | Specifications | Videos | Downloads | Support | Accessories |
Key Features
- H.265/H.264 Compression Technology
- 4K Display for Clear Monitoring
- Up to 1080p 16CH Decoding Ability
- Smart Search II
- Smart VCA Event Search
- Cybersecurity Management
- Trend Micro IoT Security
- RAID 0, 1, 5 Supported to Prevent from Recording Data Loss
- Multiple Browsers Supported: IE, Chrome and Firefox on both Windows & macOS
- Supports VCA Counting Solution
Overview
VIVOTEK’s ND9441 and ND9541 are the brand new H.265 Linux-based embedded standalone NVRs. Equipped for up to 16-CH/32-CH network cameras, the NVRs feature well-built ONVIF compliant and scalable configuration with VAST CMS empowering users to set up and manage advanced IP surveillance systems with ease. Both NVRs also support remote and mobile access, via VIVOCloud and iViewer app, for both iOS and Android handheld devices, providing users an open, flexible and intelligent NVRs for seamless use in small to medium sized video surveillance applications.
With H.265 compression technology and embedded with 4 HDD design providing up to 32TB, the ND9441 and the ND9541 offer greater than 30% more recording capacity than systems employing H.264 compression. This advance gives users larger storage space for longer durations of video recording. In order to provide uninterrupted service even when the network is temporally disrupted, both NVRs are also equipped with dual Ethernet ports, as well as providing the flexibility to connect with network cameras in network failover situations. In addition, the RAID 0/1/5 configuration provides further data security in the rare event of a hard drive failure.
Further enabling the recording of high-quality and detailed images, the ND9441 and the ND9541 support a maximum network camera resolution of 12-Megapixels. To intelligently manage bandwidth while maintaining this high-quality, the “Auto Adaptive Stream” function will adjust the display resolution automatically for each different layout type. Moreover, both NVRs support VIVOTEK’s fisheye network camera “Fisheye Dewarp” function, which provides multiple de-warping modes in live view and playback, ensuring the correct angle of video view and detailed information for flexible usage. Further, to quickly and intuitively find any target event, the ND9441 and the ND9541 are equipped with “Story-Board Search” function, which provides a glimpse of past recordings over an intuitive timeline.
Finally, the ND9441 and the ND9541 support HDMI and VGA local video output, so users can control the GUI OSD interface via mouse & keyboard, eliminating the need for a separate PC to search video or playback from the NVRs. Moreover, the intuitive and friendly VIVOTEK GUI design gives users an even smoother experience of control than ever before.
Highlight Features
VIVOCloud
VIVOCloud App provides users an unbeatable experience for mobile viewing NVR video via a mobile device from anywhere, at any time.
Fisheye Dewarp
VIVOTEK’s NVR offers both LiveView and Playback modes for one fisheye network camera simultaneously. They also provide multiple fisheye de-warp display modes, including 1O, 1P, 1R, 1O3R, 1O8R, allowing users to monitor any angle, or to enjoy precise detailed images for a total surveillance experience.
Story Board Event Search
To quickly and intuitively find any target event, we provide a glimpse of past recording over an intuitive timeline, allowing users to direct playback and archive their video within 10 seconds.
Specifications
Technical Specifications
Device | ||
Model | ND9541 | |
OS | Embedded Linux | |
CPU | ARM Processor | |
Flash | 256 MB | |
RAM | 4 GB | |
Watchdog | Hardware + Software | |
Power Restoration | System Restart Automatically after Power Recovery | |
Local Display | ||
LiveView Display | 32 Channels Multi-Layout Display: 1×1, 2×2, 3×3, 1P+3, 2P+3, 1M+5, 1P+6, 3V, 1M+12, 4×4, 1M+31 |
|
Video Output | HDMI x1, VGA x1 | |
Display Resolution | 3840×2160, 1920×1080, 1280×720 | |
Camera Position | Change the viewcell position on the Live View screens | |
Stream Application | Constant\Auto Adaptive Stream | |
Monitor Enhancement | OSD display (NVR), OSD display (camera), camera information, remote I/O control, event notification, aspect ratio | |
Fisheye Dewarp | 1O, 1P, 1R, 1O3R, 1O8R | |
PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control | |
Video | ||
Video Format | H.265, H.264, MJPEG | |
Graphic Decoder | Hardware decoding | |
Decoding Resolution | Up to 4096×4096 (H.265) 8192×8192 (H.264) |
|
Decoding Capability | H.265/H.264: 3840×2160 @ 120 fps (4-CH) 1920×1080 @ 480 fps (16-CH) |
|
Audio | ||
Audio Format | G.711, G.726 | |
Audio In/Out | 3.5 Phone jack audio output x1 3.5 Phone jack audio input (reserved) x1 |
|
Record | ||
Recording Time (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
|
Recording Stream | Single | |
Recording Throughput | 192 Mbps | |
Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming | |
Recording Setting | Recycle (unit: Day) | |
Watermark | Supported | |
Storage & Backup | ||
HDD Devices | Internal x4 (3.5″) | |
HDD Max. Capacity | 8 TB | |
RAID | RAID 0, 1, 5 | |
Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T. |
|
Manual Backup | USB Dongle (FAT Format) | |
Schedule Backup | FTP | |
Playback | ||
Playback Display | 4 Channels Multi-Layout Display: 1×1, 2×2, 1P+3, 1V+3 |
|
Playback Control | Regular (play, pause, stop), rewind, next/previous frame, speed control, calendar, event, timeline, timeline scale, thumbnail (storyboard) | |
Video Search | By calendar, date/time, and alarm | |
Thumbnail Explorer (Storyboard) | Listing the thumbnail of recorded video (Max. 2-CH) | |
Snapshot | JPEG | |
Video Clip Export | EXE | |
Network | ||
Ethernet | 10/100/1000Mbps Ethernet (RJ-45) x 2 | |
Video Throughput for Remote Client | 96 Mbps | |
Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter | |
External Interface | ||
USB | Front: 2 (USB 2.0) Back: 1 (USB 3.0) |
|
Alarm In | 8 | |
Alarm Out | 4 | |
Audio | 3.5 Phone Jack Audio Output x1 3.5 Phone Jack Audio Input (Reserved) x1 |
|
RS485 | 1 Port (Reserved) | |
System | ||
POS Integration | Supported (by project request) | |
UPS Integration | Supported (by project request) | |
Camera Integration | ONVIF Profile S | |
Event | Motion Detection, PIR Detection, Tampering Detection, Camera DI/DO, Camera Disconnected, Disk Failure, Disk Full, NVR DI/DO, Network disconnected | |
Event Action | Record, Email (Text), Email (Snapshot), FTP, Buzzer, ePTZ Control (Go to Preset), NVR DO, Camera DO, VIVOCloud APP Notification | |
User Management | User level: administrator, regular user | |
Log | System, recording, user, error | |
Date & Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time | |
Language | Czech, English, French, German, Italian, Japanese, Korean, Portuguese, Polish, Russian, Spanish, Simplified Chinese, Traditional Chinese | |
Advanced Features | ||
VCA Counting Solution | Supported | |
Remote Client | ||
Software AP | Shepherd, VAST 2 | |
Mobile/Tablet App | iViewer (Android & iOS) | |
Web Browser | Internet Explorer 10 (32 bit) or above/ Windows Chrome v68.0.3 & Firefox v61.02 or above/ Windows & macOS |
|
VIVOCloud | Supported | |
General | ||
Power Input | DC 56V 2.32A | |
Power Consumption | Max. 120 W | |
Dimensions | 430 (W) x 400 (D) x 44.5 (H) mm | |
Weight | 3.87 kg (without HDD) | |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Humidity | 0 ~ 95% | |
Safety Certifications | CE, LVD, FCC, VCCI, C-Tick, UL |
Videos
ND9541 Webinar
One Button Setup
Fisheye Dewarp Function
VIVOCloud
Storyboard Event Search
Dual LAN Application
VAST CMS Integration
4-Channel Playback
Downloads
Supported HDD List
Brand | Model | Capacity |
Western Digital * | WD40PURX | 4TB |
WD60PURX | 6TB | |
WD80PURX | 8TB | |
Seagate | ST3000VX000 | 3TB |
ST4000VX000 | 4TB | |
ST6000VX001 | 6TB | |
ST8000VX002 | 8TB |
* WD (Western Digital) is one of VIVOTEK’s SIA (Solution Integration Alliance) partners for developing customized features on an open platform. WD provides well maintain and repair service as VIVOTEK always do. For further direct service of WD HDD product, please refer to WD Global Warranty website.
Suggested PoE Switch List
Model | Description |
AW-FGT-260C-380 | Unmanaged 24xFE PoE + 2xCombo GE Switch |
AW-FGT-180C-250 | Unmanaged 16xFE PoE + 2xCombo GE Switch |
AW-GEV-267A-370 | VivoCam L2+ Managed PoE Switch, 24xGE PoE + 2xGE Combo + 1xRJ45 Console |
Accessories
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Flattr
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link