| Overview | Specifications | Video | Downloads | Accessories |

Key Features
- 8-Megapixel Resolution
- H.265 Compression Technology
- 180° Panoramic View
- 30 fps @ 8M
- Video Alignment Allowing You to Have a Seamless Picture
- Smart Stream III to Optimize Bandwidth Efficiency
- Weather-proof IP66-rated and Vandal-proof IK10-rated Housing
- IR Illuminators up to 20M
- Built-in Microphone
- SNV (Supreme Night Visibility)
- 3D Noise Reduction for Low-light Conditions
- Built-in MicroSD/SDHC/SDXC card slot
- NDAA

8MP Panoramic View

Panoramic IR Illumination
NDAA Compliance
Trend Micro IoT Security for Cybersecurity
Specifications
Technical Specifications
| System Information | |
| Model | MS9390-EHV-v2 |
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | eMMC 8GB |
| RAM | DDR4 2GB |
| Camera Features | |
| Image Sensor | 1/2.7″ Progressive CMOS |
| Maximum Resolution | 4864×1632 (8MP) |
| Lens Type | Fixed-focal |
| Focal Length | f = 2.8 mm |
| Aperture | F1.2 |
| Auto-iris | Fixed-iris |
| Field of View | 180° (Horizontal) 50° (Vertical) 180° (Diagonal) |
| Shutter Time | 1/30 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| IR Illuminators | Built-in IR illuminators, effective up to 20 meters with Smart IR , IR LED*8 |
| Minimum Illumination | 0.018 lux @ F1.2 (Color), 30IRE <0.01 lux @ F1.2 (B/W) 0 lux with IR illumination on |
| Tilt Range | 20° |
| Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
| Built-in Installation Aids | Pixel calculator |
| Video | |
| Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 4864×1632 |
| Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
| S/N Ratio | 57.9 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
| Image Settings | General settings: video title and time stamp overlay, day/night settings; Illuminators: illuminators, anti-overexposure; Image settings: white balance (auto, panorama, snow), image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, HLM, scene mode (auto, deblur); Exposure: BLC, HLC, exposure control (exposure level, iris adjustment, exposure time, gain control, iris mode), AE speed adjustment, WDR; Privacy mask; Pixel calculator; Lens alignment; Scheduled profile settings |
| Audio | |
| Audio Capability | One-way Audio |
| Compression | G.711, G.726, MPEG-2 AAC-LC |
| Interface | Buit-in Microphone |
| Effective Range | 5 meters |
| Network | |
| Users | Live viewing for up to 10 clients |
| Security | Access list, digest authentication, HTTPS , IEEE 802.1x, Password protection, secure boot, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management |
| Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
| ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
| AI Analytics |
|
| Compute Capability | Built-in CNN acceleration module |
| Vision Object Analytics | Object Detection: people, vehicle (4-wheeled, 2-wheeled); Attribute Extraction: people (gender, color, bag, hat, color), vehicle (bike, bus, car, motorcycle, truck, color); Re-Search Extraction; Path Extraction |
| Event Application | Smart Motion Detecion (Five-window video motion detection, people detection, vehicle detection, time filter); Smart VCA * (Intrusion detection, loitering detection, line crossing detection, unattended object detection, missing object detection, face detection, crowd detection, running detection, parking violation detection*, restricted zone detection*) *License required. Please access https://license.vivotek.com/ for free trial license. |
| Applications | Deep Learning VCA (Smart Motion Detection, Smart VCA) |
| Solution Intergration | |
| Applications | Trend Micro IoT Security (3-year free trial) |
| Alarm and Event | |
| Alarm Triggers | Motion detection, manual trigger, periodical trigger, system boot, recording notification, camera tampering detection, audio detection, SD card life expectancy, cybersecurity events (brute force attack event, cyberattack event, quarantine event) |
| Alarm Events | Notification via digital output, email, HTTP, FTP, NAS server, SD card, push notification File upload via email, HTTP, FTP, NAS server, SD card |
| General | |
| Connectors | RJ-45 cable connector for 10/100 Mpbs Network/PoE connection |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3at PoE Class 4 |
| Power Consumption | Max: 20 W / 13.5W (IR on/ IR off) |
| Dimensions | 165 x 112 x 97 mm (w/o sunshield) 165 x 100 x 119 mm (w/ sunshield) |
| Weight | 1.2 kg |
| Safety Certifications | EMC: CE (EN 55032, EN 55024 Class A), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR 32 Class A), VCCI (VCCI-CISPR 32 Class A); UKCA (BS EN 55032: 2015 +A11: 2020, BS EN 55035: 2017 +A11: 2020), Safety: UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471); Environment: IK10 (IEC 62262), IP66 (IEC 60529) IA: BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
| Operating Temperature | Starting Temperature: -30°C ~ 55°C (-22°F ~ 131°F) Working Temperature: -40°C ~ 55°C (-40°F ~ 131°F) (IR off) -40°C ~ 50°C (-40°F ~ 122°F) (IR on) |
| Humidity | 90% |
| Warranty | 36 months |
| System Requirements | |
| Operating System | Microsoft Windows 10/8/7 Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above Internet Explorer 10/11 |
| Other Players | VLC: 1.1.11 or above |
| Others | Quick installation guide, alignment sticker, desiccant bag, screw driver, screws pack, sunshield |
DORI (EN 62676-4 Standard) |
|
| Detect (25PPM/ 8PPF) | 80.5 m (264.2 ft) |
| Observe (63PPM/ 19PPF) | 32.2 m (105.7 ft) |
| Recognize (125PPM/ 38PPF) | 16.1 m (52.9 ft) |
| Identify (250PPM/ 76PPF) | 7.8 m (25.7 ft) |
Videos
FOOTAGE
MS9390-HV Footage: Lantern Festival
MS9390-HV Footage: Parking Lot – 1
MS9390-HV Footage: Parking Lot – 2
MS9390-HV Footage: Traffic Monitoring
INTRO
180° Panoramic Family 2019_Intro Video
180° Panoramic Family_Intro Video
WEBINAR
MS9390-HV Webinar
TECHNOLOGY
Smart Motion Detection
Smart Stream III Technology: High-Quality Image, Ultra-Low Bandwidth
Cybersecurity Management Solution
Downloads
[Note]
Smart VCA requires to apply the license to activate. If you are interested, please access to generate the free 60-day trial license.
Accessories
AM-312 |
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link



