MS930-EHV8MP Multi-sensor Panoramic AI Camera
|
![]() |
| Overview | Specifications |
Downloads |
Benefits
Replace 3 Cameras with 1
Streamline surveillance with the panoramic camera – a single unit that effortlessly replaces the need for three separate cameras. Enjoy comprehensive coverage without the clutter, while saving valuable resources and minimizing installation hassles.
Consolidate 3 Search into 1
Efficient footage search is now achievable with the panoramic camera. It offers the footage search capabilities of three cameras into a single, user-friendly interface, facilitating post-incident analysis without repeatedly checking images from different angles.

Consolidate 3 Alarms into 1
Simplify security systems with the panoramic camera’s video analytics. Receive consolidated alerts that combine the insights of three separate cameras into one notification, allowing users to react promptly and effectively without being misled by repeated alerts.

One Camera, One Installation, One License
The panoramic camera transforms surveillance infrastructure. Through the installation process of a single camera, users gain complete coverage without the complexities of deploying multiple cameras. This approach saves time and resources without compromising security standards. Not only the above, users only need to purchase one license and a set of accessories, which greatly saves the cost of ownership.

Peace of Mind with Up to 10-Year Warranty
VORTEX cameras effortlessly connect to the cloud, scaling without extra servers. Enjoy peace of mind with up to 10-year warranties and continuous license subscriptions for significant cost savings per camera.

AI Hub: From Detection to Data-Driven Insights
Specifications
|
Camera Features |
|
| Model | MS930-EHV |
| Image Sensor | 1/2.7″ Progressive CMOS |
| Max. Resolution | HD 4864×1632 (8MP) SD 2432×816 |
| Lens Type | Fixed-focal |
| Focal Length | f = 2.8 mm |
| Aperture | F1.2 |
| Auto-iris | Fixed Iris |
| Field of View | 180.0° (Horizontal) 50.0° (Vertical) 180.0° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| IR Illuminators | Built-in IR illuminators up to 20 meters with Smart IR, IR LED*8 |
| Minimum Illumination | 0.018 lux @ F1.2 (Color), 30IRE <0.01 lux @ F1.2 (B/W) 0 lux with IR illumination on |
| Tilt Range | 20° |
| Storage | MicroSD/SDHC/SDXC card slot (Built-in 512GB industrial SDCard) |
|
Video |
|
| Video stream settings | HD 4864 x 1632 (8MP)@15fps 3Mbps upload SD 2432x 816@15fps 400Kbps upload |
| Audio | |
| Audio Capability |
One-way Audio |
| Audio Interface | Built-in microphone |
| Effective Range | 5 meters |
|
Network |
|
| Users | Up to 6 clients *Live viewing for 6 clients *live viewing up to 4 clients and playback 2 clients |
| Security | Secure boot, Signed firmware, HTTPS/TLS encryption, Video encryption |
| Protocols | ARP, DHCP, DNS, HTTP, HTTPS, ICMP, IPv4, NTP, RTSP/RTP/RTCP, SSL, TCP/IP, TLS 1.2, UDP, WebRTC |
| Interface | 10BASE-T/100BASE-TX Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
|
General |
|
| Connectors | RJ-45 cable connector for 10/100 Mbps Network/PoE connection |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3at PoE Class 4 |
| Power Consumption | PoE: Max. 20W/13.5W (IR on/off) |
| Dimensions | 165 (D) x 112 (W) x 119 (H) mm |
| Weight | 1.2 kg |
| Safety Certifications | EMC CE (EN 55032/EN 55035 Class A), UKCA (BS EN 55032/BS EN 55035 Class A), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR 32 Class A), VCCI (VCCI-CISPR 32 Class A), IC (ICES-003 Issue 7, Class A) Safety UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471), LVD (IEC/EN 62368-1), UKCA (BS EN 62368-1) Environment IK10 (IEC 62262), IP66 (IEC 60529) |
| Operating Temperature | Starting Temperature: -30°C ~ 55°C (-22°F ~ 131°F) Working Temperature: -40°C ~ 55°C (-40°F ~ 131°F) (IR off) -40°C ~ 50°C (-40°F ~ 122°F) (IR on) |
| Humidity | 90% RH (non-condensing) |
| Warranty | Up to 60 months (Depends on license type) |
|
Included Accessories |
|
| Packing Contents | Quick installation guide, alignment sticker, screw driver, screw pack, desiccant bag, sunshield |
|
VORTEX AI Analytics |
|
| Application | Intrusion detection Line crossing detection Loitering detection Unattended object detection Missing object detection |
| Audio detection | Yes |
| Camera tampering detection | Yes |
| AI Hub (xPro license required) | Attribute search Scene search Re-search Profile search LPR search Think search Event insight Facial recognition |
|
Advanced AI (Advanced AI license required)
|
Personal protective equipment License plate recognition |
Downloads
Datasheet Link


