Key Features
- H.265 Compression Technology
- 30 fps @ 1920×1920
- SNV (Supreme Night Visibility) for Low Light Conditions
- Smart Stream III to Optimize Bandwidth Efficiency
- WDR Pro for Improved Visibility in Extremely Bright and Dark Environments
- Built-in MicroSD/SDHC/SDXC Card Slot for On-board Storage
- Trend Micro IoT Security
- Built-in Microphone
- Local Dewarping
Overview
VIVOTEK’s updated FE9180-H-v2 is a low profile fisheye network camera, featuring a detailed 5-Megapixel resolution sensor with superb image quality. At only 94 mm wide, the FE9180-H-v2 is truly an all-in-one surveillance solution that meets a wide variety of needs for indoor surveillance. Now equipped with WDR Pro, the FE9180-H-v2 is able to provide consistent crystal clear video quality even in high contrast lighting environments. Also with the addition of a built-in microphone, the FE9180-H-v2 now becomes more versatile than ever.
Equipped with a fisheye lens for 180° panoramic view (wall mount) or 360° surround view without blind spots (ceiling/floor mount), the sleek and discreet FE9180-H-v2 is able to provide full video coverage for sensitive areas like retail, hotels, banking, and education. The FE9180-H-v2 offers various display layouts, including original surround view, panoramic view, and regional view. Additionally, in both the panoramic and regional viewing modes users can utilize the ultra-smooth ePTZ function to effortlessly zoom in and focus on a region of interest (ROI).
Specifications
System Information |
|
Model | FE9180-H-v2 |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 128 MB |
RAM | 256 MB |
Camera Features |
|
Image Sensor | 1/2.7″ Progressive CMOS in 2688×1944 |
Max. Resolution | 1920×1920 |
Lens Type | Fixed-focal |
Focal Length | f = 1.16 mm |
Aperture | F2.25 |
Iris Type | Fixed Iris |
Field of View | 180° (Horizontal) 180° (Vertical) 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
Minimum Illumination | 0.05 lux @ F2.25 (Color) <0.005 lux @ F2.25 (B/W) |
Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card and recording to network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video |
|
Video Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 24 fps @ 1920×1920 (WDR on) 30 fps @ 1920×1920 (WDR off) |
Maximum Streams | 4 video streams (Up to 9 configurable profiles) |
S/N Ratio | 63 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | General settings: video title and time stamp overlay, video orientation (flip, mirror), day/night settings; Image settings: white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR; Exposure: BLC, HLC, exposure control, AE speed adjustment, WDR; Privacy mask; Scheduled profile settings; Pixel calculator |
Display Mode | Client Dewarping Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions, 1O3R One Fisheye Three Regions, 1O8R One Fisheye Eight Regions Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions, 1P2R One Panoramic Two Regions, 1P3R One Panoramic Three Regions, 1O3R, One Fisheye Three Regions |
Local Dewarping Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions |
|
Audio |
|
Audio Capability | One-way Audio |
Audio Compression | G.711, G.726 |
Audio Interface | Built-in microphone |
Effective Range | 5 meters |
Network |
|
Users | Live viewing for up to 10 clients |
Security | Access list, digest authentication, HTTPS, IEEE 802.1x, password protection, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX/1000 Base-T Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
Solution Integration |
|
Video Motion Detection | Five-window video motion detection |
VADP Package | Stratocast, Trend Micro IoT Security (1-year free trial), VIVOCloud |
Alarm and Event |
|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via email, HTTP, FTP, NAS server, SD card File upload via email, HTTP, FTP, NAS server, SD card, Camera Link |
General |
|
Connectors | RJ-45 cable connector for 10/100Mbps PoE network connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 2 |
Power Consumption | Max. 4.6 W |
Dimensions | Ø 94 x 35 mm |
Weight | 140 g |
Safety Certifications | EMC: CE (EN 55032 Class B, EN55024, EN50121-4), FCC (FCC Part 15 Subpart B Class B), RCM (AS/NZS CISPR 32 Class B), VCCI (VCCI-CISPR 32 Class B); Safety: UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471); IA: BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
Operating Temperature | Starting Temperature: 0°C ~ 50°C (32°F ~ 122°F) Working Temperature: -10°C ~ 50°C (14°F ~ 122°F) |
Humidity | 90% |
Warranty | 36 months |
System Requirements |
|
Operating System | Microsoft Windows 10/8/7 Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above Internet Explorer 10/11 |
Other Players | VLC: 1.1.11 or above |
Included Accessories |
|
Others | Quick installation guide, alignment sticker, screw pack, mounting bracket |
DORI (EN 62676-4 Standard) | |
Detect (25PPM/ 8PPF) | 31.4 m (103 ft) |
Observe (63PPM/ 19PPF) | 12.5 m (41 ft) |
Recognize (125PPM/ 38PPF) | 6.3 m (20.7 ft) |
Identify (250PPM/ 76PPF) | 3.1 m (10.2 ft) |
Video
Technology
Smart Stream III Technology: High-Quality Image, Ultra-Low Bandwidth
Downloads
Accessories
![]() |
![]() |
AM-216 | AM-52B |
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Flattr
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link