FD9366-HV
|
![]() |
Specifications
|
System Information |
|
| Model | FD9366-HV |
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 128 MB |
| RAM | 256 MB |
|
Camera Features |
|
| Image Sensor | 1/2.9″ Progressive CMOS |
| Max. Resolution | 1920×1080 (2MP) |
| Lens Type | Fixed-focal |
| Focal Length | f = 3.6 mm |
| Aperture | F2.0 |
| Auto-iris | Fixed Iris |
| Field of View | 89.0° (Horizontal) 47.0° (Vertical) 105.0° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| IR Illuminators | Built-in IR illuminators, effective up to 20 meters with Smart IR, IR LED*2 |
| Minimum Illumination | 0.15 lux @ F2.0 (Color) <0.01 lux @ F2.0 (B/W) 0 lux with IR illumination on |
| Pan Range | ±30° |
| Tilt Range | 90° |
| Rotation Range | ±180° |
| Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built in) |
| On-board Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
|
Video |
|
| Video Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 1920×1080 |
| Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
| S/N Ratio | 66 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
| Image Settings |
General settings video title and time stamp overlay, video orientation (flip, mirror, rotation), day/night settings Illuminators illuminators, anti-overexposure Image settings white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR Exposure BLC, HLC, exposure control (exposure level, exposure time, gain control), AE speed adjustment, WDR Privacy mask Scheduled profile settings |
| Audio | |
| Audio Capability | One-way Audio |
| Compression |
G.711, G.726 |
| Audio Interface | Built-in microphone External line input |
| ffective Range | 5 meters |
|
Network |
|
| Users | Live viewing for up to 10 clients |
| Security | Access list, Password protection, Digest authentication, HTTPS, IEEE 802.1x, Signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event), User access log, User account management |
| Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
| Interface | 10BASE-T/100BASE-TX Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
| ONVIF |
Profile G, S, T supported, specification available at www.onvif.org |
| Solution Integration | |
| Video Motion Detection | Motion Detection (Five-window video motion detection) |
|
Alarm and Event |
|
| Event Triggers | Motion detection, Camera tampering detection, Audio detection, Digital input, Manual trigger, Periodical trigger, System boot, Recording notification, SD card life expectancy, Cybersecurity events (brute force attack event, cyberattack event) |
| Events Action |
Event notification via email, HTTP, FTP, NAS server, SD card, digital output, audio clip, push notification File upload via email, HTTP, FTP, NAS server, SD card |
|
General |
|
| Connectors |
RJ-45 cable connector for 10/100 Mbps Network/PoE connection |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3af PoE Class 2 |
| Power Consumption | Max. 5.5W/3.3W (IR on/off) |
| Dimensions | 98 (D) x 54 (W) x 110.8 (H) mm |
| Weight | 400 g |
| Safety Certifications |
EMC |
| Operating Temperature | Starting Temperature: -25°C ~ 55°C (-13°F ~ 131°F) Working Temperature: -25°C ~ 60°C (-13°F ~ 140°F) (IR off) -25°C ~ 55°C (-13°F ~ 131°F) (IR on) |
| Humidity | 98% RH |
| Warranty | 36 months |
|
System Requirements |
|
| Operating System | Microsoft Windows 10/8/7 Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above Internet Explorer 11 |
| Other Players | VLC: 1.1.11 or above |
|
Included Accessories |
|
| Packing Contents |
Quick installation guide, alignment sticker, screw driver, desiccant bag |
Downloads
Datasheet Link
