| Specifications | Downloads |

Specifications
|
Model |
AW-IHT-1002 |
| Short Highlight | M12 8x D-coded PoE + 2x X-coded with bypass relay |
|
Interface |
|
| M12 Female D-coded 10/100 Mbps with PoE+ | 8 |
| M12 Female X-coded 10/100/1000 Mbps | 2 |
| Ethernet Performance | |
| Switching Capacity | 5.6 Gbps |
| Mac Table | 16 K |
| Packet Buffer | 12 Mbit |
| Forwarding Rate | 4.166 Mpps |
| Auto-negotiation, Auto MDI/MDIX, Flow Control (Duplex) | Supported |
|
Power Specifications |
|
| Power Input Voltage | 24/48VDC with redundant dual inputs |
| Power Connector | M12 Male S-coded 4-pole |
| Max. PoE Output Power | Max. 30W per PoE port |
| Power Budget | 165W@24VDC, 190W@48VDC |
| System Power Consumption | 15W |
| Standard | |
| IEEE 802.3 – 10BaseT | Supported |
| IEEE 802.3u – 100BaseTX | Supported |
| IEEE 802.3ab – 1000BaseT | Supported |
| IEEE 802.3af 15.4W | Supported |
| IEEE 802.3at 30W | Supported |
| General | |
| Operating Temperature | -40°C ~ 75°C (-49°F ~ 167°F) |
| Storage Temperature | -40°C ~ 85°C (-49°F ~ 185°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Dimensions | 181 (L) x 99 (W) x 94 (H) mm |
| Weight | 1.2 KG |
| Warranty | 60 Months |
| Certifications | |
| Housing | IP40 protection |
| EMI | CE EN55032 Class A, FCC Part 15 Subpart B Class A |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS) IEC61000-4-4 (EFT), IEC61000-4-5 (Surge) IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Shock | IEC61373 |
| Transportation Certification | EN50155, EN45545-2 |