AW-IHB-0100
Industrial 90W bt PoE Injector
Specifications
|
System Information |
|
| Model |
AW-IHB-0100 |
|
Ethernet |
|
| Gigabit Ethernet 10/100/1000Mbps (RJ45) | 1 |
| Gigabit Ethernet 100/1000Mbps (SFP) | 1 |
|
Standards |
|
| IEEE 802.3 10-BASE-T (Ethernet) | Supported |
| IEEE 802.3u 100-BASE-TX (Fast Ethernet) | Supported |
| IEEE 802.3ab 1000-BASE-T (Gigabit Ethernet) | Supported |
| IEEE 802.3af/at/bt Power over Ethernet | Supported |
|
Transmission Media |
|
| 10Base T | Cat. 3, 4, 5 UTP/STP |
| 100Base TX | Cat. 5, 5e UTP/STP |
| 1000Base T | Cat. 5e, 6, 7 UTP/STP |
|
Power Specifications |
|
| Power Input | 48~56VDC for 30W 802.3af/at 52~56VDC for 90W 802.3bt |
| Number of PoE Out Ports | 1 x 90W bt PoE |
| Max. PoE Output Power/per Port | 54VDC/90W |
| Total PoE Power Budget | 90W |
| Max. Power Consumption | 95W |
| Power Pin Assignment | 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
| PoE PD Auto Detection | Supported |
| Over Current Protection | Supported |
| Circuit Shorting Protection | Supported |
| Surge Protection/per PoE Port | 6KV |
|
General |
|
| Mounting | DIN Rail/Wall Mount |
| Operating Temperature | -40°C ~ 75°C (-40°F ~ 167°F) |
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Operating Humidity | 10~90% non-condensing |
| Dimensions | 94 (L) x 60 (W) x 28 (H) mm |
| Weight | 0.2 kg |
| Certifications | CE, FCC, LVD EN62368-1, VCCI |
| Warranty | 24 months |
Downloads
