Specifications | Downloads |
Overview
Specifications
Model | AW-GTS-287A |
Product Description | 20xGE SFP + 4xCombo GE + 4x10G SFP+ L2 Plus Managed Switch |
Managing IP Surveillance Functions | |
Management | |
Auto Search VIVOTEK Device | up to 1000 pcs |
Surveillance Device Management List | V |
DHCP Server Function | V |
VIVOTEK Device Account/Password Setting | V |
VIVOTEK Device Static IP Setting | V |
VIVOTEK Device Grouping Setting for VLAN | V |
VIVOTEK Device Name Edit | V |
VIVOTEK Camera/Video Server Reboot/Restore Default | V |
VIVOTEK Device Re-direct Link | V |
VIVOTEK Device On/Off Line Status | V |
E-Map View | |
Topology View | V |
Floor View | V |
Google Map View | V |
Maintenance | |
VIVOTEK Camera/Video Server Configuration File Export/Import | V |
VIVOTEK Cameras/Video Server Configuration File Management | V |
Floor Image Management | V |
Export Surveillance Management Device List | V |
Security | V |
Trouble Shooting | V |
Traffic Monitoring | V |
Managed Layer 2+ PoE Switch Functions |
|
Port Configuration | |
100M/1G SFP Port | 20 |
GE RJ45/SFP Combo Port | 4 |
100M/1G/10GbE SFP+ Port | 4 |
Total Ports | 28 |
Console Port | RS232 |
HW Performance | |
Switching Bandwidth | 128Gbps |
MAC Address | 32K |
Jumbo Frames | 10056 Bytes |
Layer 2+ Features |
|
Spanning Tree | |
IEEE802.1D (STP) | V |
IEEE802.1w (RSTP) | V |
IEEE802.1s (MSTP) | V |
VLAN | |
802.1Q Tag-based VLAN | 4096 VLAN IDs |
Port-based VLAN | V |
Voice VLAN | V |
Private VLAN | V |
Guest VLAN | V |
Q-in-Q (Double Tag) VLAN | V |
802.1v Protocol VLAN | V |
MAC-based VLAN | V |
IP Subnet-based VLAN | V |
Port Grouping | |
IEEE 802.3ad with LACP (Dynamic) | up to 16 ports in a group, max up to 14 groups |
Static Trunk | up to 8 ports in a group, max up to 14 groups |
IGMP Snooping (v1/v2/v3) | V |
MLD Snooping |
V |
GARP VLAN Registration Protocol (GVRP) | V |
Loop Detection | V |
L3 Features | |
IP Host Table | V |
Static Route | V |
Static ARP | V |
DHCP Server | V |
QoS Features |
|
Hardware Queues | 8 |
Class Of Service | |
Port Based | V |
802.1p | V |
DSCP | V |
TCP/UDP (IPv4/IPv6) | V |
Rate Limiting | |
Ingress | V |
Egress | V |
Priority Queue Scheduling | |
WRR | V |
Strict Priority | V |
IPv4 QoS (QCEs) | V |
IPv6 QoS (QCEs) | V |
Security | |
Port Security (MAC-based) | V |
IEEE802.1x | V |
ACLs | |
L2/L3/L4 |
V |
IPv6 Support |
V |
IP Source Guard (IP-MAC-Port Binding) | V |
Storm Control | V |
RADIUS / TACACS+ Authentication | V |
Layer 3 Isolation (Allow/disallow routing between IP Subnets) | V |
HTTPs and SSL (Secured Web) | V |
SSH v1.5/v2.0 (Secured Telnet Session) | V |
BPDU Guard | V |
STP Root Guard | V |
DHCP Snooping | V |
Management | |
SNMP (v1, v2c, v3) | V |
RMON (1, 2, 3 & 9 groups) | V |
Software Upgrade | V |
Configuration Export/Import | V |
DHCP | |
Client | V |
Ready | V |
Option 66/67/82 | V |
Event/Error Log | |
Syslog | V |
SMTP (RFC821) | V |
Management Access Filtering | |
SNMP | V |
Web | V |
Telnet | V |
SSH | V |
Port Mirroring | V |
LLDP (IEEE802.1AB) | V |
LLDP-MED (IEEE802.1AB) | V |
CDP Aware | V |
sFlow | V |
NTP/SNTP (RFC2030) | V |
IPv6 Support | |
Dual IPv6/IPv4 Stack | V |
IPv6 Web/SSL | V |
IPv6 SNTP (Simple Network Time Protocol) | V |
IPv6 Telnet Server/SSH | V |
IPv6 Ping Trace Route | V |
IPv6 TFTP | V |
IPv6 RADIUS | V |
IPv6 Syslog | V |
IPv6 DNS Client | V |
IPv6 Protocol-based VLANs | V |
IPv6 SNMP | V |
Environmental Specifications | |
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 10 ~ 90% RH |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Storage Humidity | 10 ~ 90% RH |
Mechanical Specifications | |
Dimensions | 44 (H) x 442 (W) x 211 (D) mm |
Weight | 3.1 kg |
Power Source |
|
AC/DC Dual input | 100~240V AC / 24~72V DC |
Power Consumption | 40W |
Certifications | |
Certifications | CE, FCC, LVD, VCCI |
Accessories | |
Included Accessories | Power Cord, QIG, CD Manual, Rack Mount Kit, Console cable |
Downloads
- Like
- Digg
- Del
- Tumblr
- VKontakte
- Flattr
- Buffer
- Love This
- Odnoklassniki
- Meneame
- Blogger
- Amazon
- Yahoo Mail
- Gmail
- AOL
- Newsvine
- HackerNews
- Evernote
- MySpace
- Mail.ru
- Viadeo
- Line
- Comments
- Yummly
- SMS
- Viber
- Telegram
- Subscribe
- Skype
- Facebook Messenger
- Kakao
- LiveJournal
- Yammer
- Edgar
- Fintel
- Mix
- Instapaper
- Copy Link